Specification
Overview
| Dryer type | Condenser |
|---|---|
| Size (cm) | Size H84.6, W59.7, D56.8cm |
| Drying capacity (kg) | 8 |
| Weight (kg) | 31.5 |
Drying Features
| Drying programmes | 15 |
|---|---|
| Woollens cycle | No |
| Quick dry time (mins) | 10 |
| Cottons cycle | Yes |
| Sensor dry | Yes |
| Shirts cycle | Yes |
| Dryness levels | 3 |
| Synthetics cycle | Yes |
| Delicates cycle | Yes |
| Reverse tumble option | Yes |
| Anti-crease option | Yes |
| Easy iron cycle | Yes |
| Extra dry | Yes |
| Sports cycle | Yes |
| Heat settings | 2 |
| Cupboard dry cycle | Yes |
| Timer (mins) | 0 |
| Cool tumble | Yes |
| Half load | Yes |
| Freshen up cycle | Yes |
| Drying time – full cotton load (mins) | 142 |
Controls
| Delayed start (hrs) | 9 |
|---|---|
| Time remaining indicator | No |
| Display type | No digital |
| Filter full indicator | Yes |
| Reservoir full indicator | Yes |
Performance
| Airborne acoustical noise emissions dB(A) | 66 |
|---|---|
| Energy rating | B |
General Features
| Suitable for outbuildings | No |
|---|---|
| Fluff filter | Yes |
| EAN | 8690842349195 |
| Child lock | Yes |
| Model number | DTKCE80021W |
| Designed to be built-in | No |
| Reversible door | No |
| Water container position | Top |












There are no reviews yet.