Specification
Overview
| Weight (kg) | 27.5 |
|---|---|
| Drying capacity (kg) | 7 |
| Size (cm) | Size H85.0, W60.0, D56.5cm |
| Dryer type | Vented |
Drying Features
| Drying programmes | 1 |
|---|---|
| Woollens cycle | No |
| Cottons cycle | Yes |
| Synthetics cycle | No |
| Half load | No |
| Delicates cycle | No |
| Dryness levels | 0 |
| Sensor dry | No |
| Cupboard dry cycle | No |
| Cool tumble | No |
| Quick dry time (mins) | 0 |
| Anti-crease option | No |
| Drying time – full cotton load (mins) | 190 |
| Heat settings | 2 |
| Timer (mins) | 190 |
| Extra dry | No |
| Sports cycle | No |
| Freshen up cycle | No |
| Reverse tumble option | No |
| Easy iron cycle | No |
| Shirts cycle | No |
Controls
| Delayed start (hrs) | 0 |
|---|---|
| Time remaining indicator | Yes |
| Filter full indicator | No |
| Control type | Dial control |
| Reservoir full indicator | No |
Performance
| Airborne acoustical noise emissions dB(A) | 61 |
|---|---|
| Energy rating | C |
General Features
| Model number | DHB7VTDB |
|---|---|
| Reversible door | No |
| Child lock | No |
| Fluff filter | Yes |
| Vent type | Rear |
| Vent kit | Yes |
| Designed to be built-in | No |
| EAN | 0 |













There are no reviews yet.