Specification
Overview
| Weight (kg) | 30.5 |
|---|---|
| Size (cm) | Size H84.5, W59.6, D52.3cm |
| Dryer type | Condenser |
| Drying capacity (kg) | 7 |
Drying Features
| Freshen up cycle | Yes |
|---|---|
| Sports cycle | No |
| Half load | No |
| Synthetics cycle | Yes |
| Quick dry time (mins) | 29 |
| Drying time – full cotton load (mins) | 125 |
| Shirts cycle | Yes |
| Reverse tumble option | Yes |
| Cupboard dry cycle | Yes |
| Extra dry | Yes |
| Easy iron cycle | No |
| Cool tumble | No |
| Delicates cycle | Yes |
| Drying programmes | 15 |
| Woollens cycle | No |
| Sensor dry | Yes |
| Cottons cycle | Yes |
| Anti-crease option | Yes |
Controls
| Reservoir full indicator | Yes |
|---|---|
| Filter full indicator | Yes |
| Time remaining indicator | Yes |
| Display type | LED |
| Delayed start (hrs) | 23 |
| Control type | Dial control |
Performance
| Energy rating | B |
|---|---|
| Airborne acoustical noise emissions dB(A) | 65 |
| Spinning performance rating | B |
General Features
| Fluff filter | Yes |
|---|---|
| Suitable for outbuildings | No |
| Model number | TDT17CN |
| Vent kit | No |
| Reversible door | No |
| Child lock | Yes |
| Water container position | Top |
| Designed to be built-in | No |
| EAN | 0 |












There are no reviews yet.