Specification
Overview
| Dryer type | Vented |
|---|---|
| Size (cm) | Size H69.0, W49.0, D47.5cm |
| Weight (kg) | 20.5 |
| Drying capacity (kg) | 3 |
Drying Features
| Easy iron cycle | No |
|---|---|
| Woollens cycle | No |
| Cupboard dry cycle | No |
| Reverse tumble option | No |
| Extra dry | No |
| Heat settings | 3 |
| Timer (mins) | 200 |
| Half load | No |
| Anti-crease option | No |
| Shirts cycle | No |
| Freshen up cycle | No |
| Drying programmes | 1 |
| Synthetics cycle | No |
| Cool tumble | No |
| Quick dry time (mins) | 0 |
| Sports cycle | No |
| Drying time – full cotton load (mins) | 200 |
| Dryness levels | 0 |
| Cottons cycle | Yes |
| Sensor dry | No |
| Delicates cycle | No |
Controls
| Reservoir full indicator | No |
|---|---|
| Time remaining indicator | Yes |
| Control type | Dial control |
| Filter full indicator | No |
| Delayed start (hrs) | 0 |
Performance
| Energy rating | C |
|---|---|
| Airborne acoustical noise emissions dB(A) | 60 |
General Features
| Vent kit | Yes |
|---|---|
| Model number | TD3CNBW |
| Reversible door | No |
| EAN | 0 |
| Child lock | No |
| Suitable for outbuildings | No |
| Vent type | Rear |
| Fluff filter | Yes |
| Designed to be built-in | No |

















There are no reviews yet.