Specification
Overview
| Dryer type | Condenser |
|---|---|
| Weight (kg) | 33.5 |
| Size (cm) | Size H84.6, W59.7, D56.8cm |
| Drying capacity (kg) | 7 |
Drying Features
| Drying time – full cotton load (mins) | 121 |
|---|---|
| Cupboard dry cycle | Yes |
| Cottons cycle | Yes |
| Heat settings | 2 |
| Woollens cycle | No |
| Sports cycle | Yes |
| Half load | Yes |
| Easy iron cycle | Yes |
| Delicates cycle | Yes |
| Sensor dry | Yes |
| Shirts cycle | Yes |
| Reverse tumble option | No |
| Extra dry | Yes |
| Freshen up cycle | Yes |
| Drying programmes | 15 |
| Dryness levels | 3 |
| Quick dry time (mins) | 15 |
| Timer (mins) | 30 |
| Synthetics cycle | Yes |
| Cool tumble | Yes |
| Anti-crease option | Yes |
Controls
| Control type | Dial control |
|---|---|
| Reservoir full indicator | Yes |
| Filter full indicator | Yes |
| Time remaining indicator | No |
| Delayed start (hrs) | 0 |
Performance
| Energy rating | B |
|---|---|
| Spinning performance rating | B |
| Airborne acoustical noise emissions dB(A) | 65 |
General Features
| Model number | DTLCE70051B |
|---|---|
| Child lock | Yes |
| Designed to be built-in | No |
| Reversible door | No |
| Suitable for outbuildings | No |
| Water container position | Front |













There are no reviews yet.