Specification
Overview
| Dryer type | Condenser |
|---|---|
| Size (cm) | Size H84.6, W59.7, D63.3cm |
| Weight (kg) | 34.5 |
| Drying capacity (kg) | 10 |
Drying Features
| Sports cycle | No |
|---|---|
| Cupboard dry cycle | Yes |
| Freshen up cycle | Yes |
| Reverse tumble option | Yes |
| Extra dry | Yes |
| Anti-crease option | Yes |
| Drying time – full cotton load (mins) | 165 |
| Synthetics cycle | Yes |
| Quick dry time (mins) | 10 |
| Dryness levels | 3 |
| Cottons cycle | Yes |
| Cool tumble | Yes |
| Timer (mins) | 0 |
| Heat settings | 2 |
| Easy iron cycle | Yes |
| Shirts cycle | No |
| Delicates cycle | Yes |
| Drying programmes | 15 |
| Sensor dry | Yes |
| Woollens cycle | No |
| Half load | Yes |
Controls
| Filter full indicator | Yes |
|---|---|
| Display type | No digital |
| Reservoir full indicator | Yes |
| Time remaining indicator | No |
| Delayed start (hrs) | 9 |
Performance
| Energy rating | B |
|---|---|
| Airborne acoustical noise emissions dB(A) | 66 |
General Features
| Water container position | Top |
|---|---|
| Child lock | Yes |
| Designed to be built-in | No |
| Model number | DTBC10001W |
| EAN | 5023790046442 |
| Suitable for outbuildings | No |
| Reversible door | No |
| Fluff filter | Yes |


















There are no reviews yet.