Specification
Overview
| Size (cm) | Size H85.0, W60.0, D60.0cm |
|---|---|
| Drying capacity (kg) | 8 |
| Dryer type | Condenser |
| Smart connectivity | NFC |
Drying Features
| Woollens cycle | Yes |
|---|---|
| Shirts cycle | Yes |
| Reverse tumble option | No |
| Half load | No |
| Easy iron cycle | Yes |
| Dryness levels | 4 |
| Drying programmes | 14 |
| Heat settings | 4 |
| Cottons cycle | Yes |
| Delicates cycle | No |
| Synthetics cycle | Yes |
| Extra dry | Yes |
| Sports cycle | Yes |
| Cool tumble | No |
| Sensor dry | Yes |
| Freshen up cycle | Yes |
| Cupboard dry cycle | Yes |
| Anti-crease option | Yes |
Controls
| Reservoir full indicator | Yes |
|---|---|
| Display type | LCD |
| Delayed start (hrs) | 24 |
| Time remaining indicator | Yes |
| Control type | Touch control |
| Filter full indicator | Yes |
Performance
| Energy rating | B |
|---|---|
| Airborne acoustical noise emissions dB(A) | 69 |
General Features
| Model number | CSEC8LF |
|---|---|
| Child lock | No |
| Water container position | Front |
| Designed to be built-in | No |
| Vent kit | No |
| EAN | 8059019038667 |
| Fluff filter | Yes |
| Reversible door | No |












There are no reviews yet.