Specification
Overview
| Dryer type | Heat pump |
|---|---|
| Drying capacity (kg) | 10 |
| Size (cm) | Size H84.5, W59.5, D66.0cm |
| Weight (kg) | 54 |
| Smart connectivity | Wi-Fi |
Drying Features
| Woollens cycle | Yes |
|---|---|
| Reverse tumble option | No |
| Anti-crease option | Yes |
| Drying programmes | 17 |
| Sensor dry | Yes |
| Half load | Yes |
| Easy iron cycle | Yes |
| Cottons cycle | Yes |
| Timer (mins) | 227 |
| Heat settings | 3 |
| Delicates cycle | Yes |
| Extra dry | Yes |
| Dryness levels | 3 |
| Cupboard dry cycle | Yes |
| Quick dry time (mins) | 30 |
| Synthetics cycle | Yes |
| Drying time – full cotton load (mins) | 227 |
| Freshen up cycle | Yes |
| Cool tumble | Yes |
| Shirts cycle | Yes |
| Sports cycle | Yes |
Controls
| Filter full indicator | Yes |
|---|---|
| Delayed start (hrs) | 24 |
| Time remaining indicator | Yes |
| Reservoir full indicator | Yes |
| Control type | Touch control |
| Display type | LED |
Performance
| Airborne acoustical noise emissions dB(A) | 64 |
|---|---|
| Energy rating | A+++ |
| Spinning performance rating | B |
General Features
| Child lock | Yes |
|---|---|
| Water container position | Front |
| Suitable for outbuildings | No |
| Vent type | Front |
| Vent kit | Yes |
| Model number | DH5S102BW |
| Designed to be built-in | No |
| Fluff filter | Yes |
| Reversible door | Yes |
| EAN | 6901101825612 |












There are no reviews yet.