Specification
Overview
| Dryer type | Condenser |
|---|---|
| Smart connectivity | Wi-Fi |
| Size (cm) | Size H85.0, W60.0, D60.0cm |
| Drying capacity (kg) | 8 |
Drying Features
| Drying programmes | 14 |
|---|---|
| Anti-crease option | Yes |
| Cupboard dry cycle | Yes |
| Delicates cycle | No |
| Sports cycle | Yes |
| Freshen up cycle | Yes |
| Heat settings | 4 |
| Half load | No |
| Synthetics cycle | Yes |
| Easy iron cycle | Yes |
| Sensor dry | Yes |
| Extra dry | Yes |
| Reverse tumble option | No |
| Dryness levels | 4 |
| Cottons cycle | Yes |
| Woollens cycle | Yes |
| Cool tumble | Yes |
| Shirts cycle | Yes |
Controls
| Reservoir full indicator | Yes |
|---|---|
| Control type | Touch control |
| Filter full indicator | Yes |
| Display type | LCD |
| Time remaining indicator | Yes |
| Delayed start (hrs) | 24 |
Performance
| Energy rating | B |
|---|---|
| Airborne acoustical noise emissions dB(A) | 68 |
General Features
| Designed to be built-in | No |
|---|---|
| Model number | CSOE C8DG |
| Child lock | No |
| Water container position | Front |
| Reversible door | No |
| Fluff filter | Yes |
| Vent kit | No |
| EAN | 8059019038674 |












There are no reviews yet.