Specification
Overview
| Drying capacity (kg) | 8 |
|---|---|
| Weight (kg) | 33.5 |
| Size (cm) | Size H84.6, W59.7, D56.8cm |
| Dryer type | Condenser |
Drying Features
| Cool tumble | No |
|---|---|
| Heat settings | 0 |
| Quick dry time (mins) | 14 |
| Freshen up cycle | No |
| Cupboard dry cycle | Yes |
| Extra dry | No |
| Anti-crease option | No |
| Woollens cycle | No |
| Drying programmes | 15 |
| Delicates cycle | Yes |
| Easy iron cycle | Yes |
| Dryness levels | 4 |
| Cottons cycle | Yes |
| Reverse tumble option | No |
| Drying time – full cotton load (mins) | 0 |
| Sensor dry | Yes |
| Half load | No |
| Synthetics cycle | Yes |
| Shirts cycle | Yes |
| Timer (mins) | 60 |
| Sports cycle | Yes |
Controls
| Control type | Dial control |
|---|---|
| Delayed start (hrs) | 9 |
| Display type | LED |
| Filter full indicator | Yes |
| Reservoir full indicator | Yes |
| Time remaining indicator | Yes |
Performance
| Energy rating | B |
|---|---|
| Airborne acoustical noise emissions dB(A) | 66 |
General Features
| EAN | 8690842727887 |
|---|---|
| Water container position | Front |
| Vent type | Front |
| Designed to be built-in | No |
| Model number | CHDC82WWGDUK |
| Reversible door | No |
| Fluff filter | Yes |
| Suitable for outbuildings | Yes |
| Vent kit | No |
| Child lock | Yes |












There are no reviews yet.