Specification
Overview
| Dryer type | Condenser |
|---|---|
| Weight (kg) | 33.5 |
| Drying capacity (kg) | 7 |
| Size (cm) | Size H84.6, W59.7, D56.8cm |
Drying Features
| Quick dry time (mins) | 10 |
|---|---|
| Cool tumble | No |
| Easy iron cycle | Yes |
| Shirts cycle | No |
| Heat settings | 2 |
| Freshen up cycle | Yes |
| Cottons cycle | Yes |
| Sensor dry | Yes |
| Drying programmes | 15 |
| Sports cycle | Yes |
| Woollens cycle | No |
| Synthetics cycle | Yes |
| Anti-crease option | Yes |
| Timer (mins) | 30 |
| Drying time – full cotton load (mins) | 121 |
| Dryness levels | 4 |
| Half load | Yes |
| Delicates cycle | No |
| Reverse tumble option | Yes |
| Cupboard dry cycle | Yes |
| Extra dry | Yes |
Controls
| Delayed start (hrs) | 0 |
|---|---|
| Display type | LED |
| Filter full indicator | Yes |
| Time remaining indicator | No |
| Control type | Dial control |
| Reservoir full indicator | Yes |
Performance
| Energy rating | B |
|---|---|
| Airborne acoustical noise emissions dB(A) | 65 |
General Features
| Vent kit | No |
|---|---|
| Child lock | Yes |
| Fluff filter | Yes |
| Suitable for outbuildings | No |
| Designed to be built-in | No |
| Model number | DTLCE70051S |
| Water container position | Top |
| EAN | 8690842338649 |
| Reversible door | No |












There are no reviews yet.