Specification
Overview
| Dryer type | Condenser |
|---|---|
| Weight (kg) | 33.5 |
| Size (cm) | Size H84.6, W59.7, D56.8cm |
| Drying capacity (kg) | 7 |
Drying Features
| Heat settings | 2 |
|---|---|
| Drying time – full cotton load (mins) | 121 |
| Quick dry time (mins) | 15 |
| Cupboard dry cycle | Yes |
| Cottons cycle | Yes |
| Cool tumble | Yes |
| Drying programmes | 15 |
| Dryness levels | 3 |
| Timer (mins) | 60 |
| Synthetics cycle | Yes |
| Shirts cycle | Yes |
| Half load | Yes |
| Extra dry | Yes |
| Anti-crease option | Yes |
| Reverse tumble option | No |
| Woollens cycle | Yes |
| Delicates cycle | Yes |
| Sports cycle | Yes |
| Easy iron cycle | Yes |
| Freshen up cycle | Yes |
| Sensor dry | Yes |
Controls
| Filter full indicator | Yes |
|---|---|
| Time remaining indicator | No |
| Reservoir full indicator | Yes |
| Delayed start (hrs) | 9 |
| Control type | Dial control |
Performance
| Energy rating | B |
|---|---|
| Airborne acoustical noise emissions dB(A) | 65 |
| Spinning performance rating | B |
General Features
| Suitable for outbuildings | No |
|---|---|
| Model number | DTLCE70051W |
| Designed to be built-in | No |
| Child lock | Yes |
| Reversible door | No |
| Water container position | Top |
| EAN | 8690842337956 |












There are no reviews yet.