Specification
Overview
| Child lock | Yes |
|---|---|
| Maximum wash capacity for cotton (kg) | 8 |
| Variable spin speed | Yes |
| Variable washing temperature | Yes |
| Wash and Dry Cycle Capacity (kg) | 5 |
| Washing Cycle Capacity (kg) | 8 |
| Spin speed (rpm) | 1400 |
| Type | Freestanding washer dryers |
| Weight (kg) | 71 |
| Size (cm) | Size H85.0, W60.0, D60.0cm |
| Automatic load adjustment | Wash and dry |
| Half load | Wash only |
| Dryer type | Condenser |
Washing Programmes
| Washing programmes | 10 |
|---|---|
| Silks wash cycle | No |
| Reduced creases wash cycle | No |
| Baby wash cycle | No |
| Synthetics wash cycle | Yes |
| Sports wash programme | No |
| Maximum washing time for 40 celsius cotton wash (mins) | 314 |
| Dark wash | Yes |
| Wash only cycle | Yes |
| Sensitive wash programme | Yes |
| Hand wash cycle | Yes |
| Independent spin cycle | Yes |
| Rinse hold | Yes |
| Woollens wash cycle | Yes |
| Mixed load wash cycle | Yes |
| Eco wash cycle | Yes |
| Pre-wash option | Yes |
| Intensive wash cycle | No |
| Quick wash option (mins) | 15 |
| Delicates wash cycle | Yes |
| Cotton wash cycle | Yes |
| Maximum washing time for 60 celsius cotton wash (mins) | 314 |
Controls
| Delayed start (hrs) | 24 |
|---|---|
| Control type | Button control |
| Display | LED |
| Time remaining indicator | Yes |
Drying Features
| Quick dry option (mins) | 15 |
|---|---|
| Anti-crease dryer option | No |
| Dry only cycle | Yes |
| Filter full indicator | No |
| Freshen up dryer programme | Yes |
| Sensor dry | No |
| Drying programmes | 4 |
| Cupboard dry cycle | Yes |
| Sports dry cycle | No |
| Reverse tumble cycle | No |
| Cotton dry cycle | Yes |
| Synthetics dry cycle | Yes |
| Cool tumble cycle | Yes |
| Delicates dry cycle | No |
| Heat settings | 6 |
| Extra dry option | No |
| Shirt dry cycle | No |
| Wool dry cycle | No |
Performance
| Energy Consumption for Wash and Dry cycle per 100 cycles (kWh) | 326 |
|---|---|
| Wash and Dry cycle Duration at Weighted Capacity (Hours – Minutes) | 6.47 |
| Water Consumption per Wash and Dry cycle (L) | 80 |
| Energy efficiency class | E |
| Water Consumption per Washing cycle (L) | 48 |
| Wash Cycle Energy Efficiency Class | C |
| Noise Emission Class (A-D) | A |
| Wash and Dry Cycle Energy Efficiency Class | E |
| Spin Drying Energy Efficiency Class | B |
| Washing Cycle Duration at Weighted Capacity (Hours – Minutes) | 3.26 |
| Precise spin speed (rpm) | 1400 |
| Noise Emissions(dB(A)) | 72 |
| Energy Consumption for Washing cycle per 100 cycles (kWh) | 63 |
General Features
| Model number | WD80TA046BE/EU |
|---|---|
| Designed to be built-in | No |
| Pause facility | Yes |
| Cold water fill | Yes |
| Colour | White |
| EAN | 8806090609619 |









There are no reviews yet.