Specification
Overview
| Spin speed (rpm) | 1200 |
|---|---|
| Child lock | Yes |
| Type | Freestanding washer dryers |
| Variable washing temperature | Yes |
| Half load | Wash and dry |
| Maximum wash capacity for cotton (kg) | 8 |
| Dryer type | Condenser |
| Washing Cycle Capacity (kg) | 8 |
| Wash and Dry Cycle Capacity (kg) | 5 |
| Weight (kg) | 65 |
| Variable spin speed | Yes |
| Size (cm) | Size H85.0, W60.0, D47.5cm |
| Automatic load adjustment | Wash and dry |
Washing Programmes
| Quick wash option (mins) | 14 |
|---|---|
| Washing programmes | 12 |
| Cotton wash cycle | Yes |
| Synthetics wash cycle | No |
| Dark wash | No |
| Silks wash cycle | No |
| Intensive wash cycle | Yes |
| Reduced creases wash cycle | Yes |
| Sensitive wash programme | Yes |
| Woollens wash cycle | No |
| Independent spin cycle | Yes |
| Delicates wash cycle | Yes |
| Hand wash cycle | No |
| Maximum washing time for 60 celsius cotton wash (mins) | 168 |
| Rinse hold | No |
| Pre-wash option | Yes |
| Eco wash cycle | Yes |
| Baby wash cycle | No |
| Sports wash programme | No |
| Maximum washing time for 40 celsius cotton wash (mins) | 218 |
| Mixed load wash cycle | Yes |
| Wash only cycle | Yes |
Controls
| Control type | Dial control |
|---|---|
| Display | LED |
| Time remaining indicator | Yes |
| Delayed start (hrs) | 19 |
Drying Features
| Cotton dry cycle | Yes |
|---|---|
| Filter full indicator | No |
| Shirt dry cycle | No |
| Delicates dry cycle | Yes |
| Anti-crease dryer option | No |
| Wool dry cycle | No |
| Dryness levels | 3 |
| Dry only cycle | Yes |
| Heat settings | 2 |
| Cool tumble cycle | No |
| Freshen up dryer programme | No |
| Sports dry cycle | No |
| Cupboard dry cycle | Yes |
| Drying programmes | 10 |
| Extra dry option | Yes |
| Reverse tumble cycle | Yes |
| Sensor dry | Yes |
| Synthetics dry cycle | Yes |
Performance
| Noise Emissions(dB(A)) | 71 |
|---|---|
| Noise Emission Class (A-D) | A |
| Water Consumption per Wash and Dry cycle (L) | 80 |
| Wash Cycle Energy Efficiency Class | A |
| Washing Cycle Duration at Weighted Capacity (Hours – Minutes) | 3.38 |
| Energy Consumption for Washing cycle per 100 cycles (kWh) | 42 |
| Water Consumption per Washing cycle (L) | 48 |
| Spin Drying Energy Efficiency Class | B |
| Wash and Dry cycle Duration at Weighted Capacity (Hours – Minutes) | 7.4 |
| Energy efficiency class | E |
| Energy Consumption for Wash and Dry cycle per 100 cycles (kWh) | 326 |
| Wash and Dry Cycle Energy Efficiency Class | E |
| Precise spin speed (rpm) | 1200 |
General Features
| Model number | FWY385WWLN1 |
|---|---|
| Pause facility | Yes |
| EAN | 8806084297983 |
| Cold water fill | Yes |
| Colour | White |
| Designed to be built-in | No |









There are no reviews yet.