Specification
Overview
| Washing Cycle Capacity (kg) | 8 |
|---|---|
| Type | Freestanding washer dryers |
| Automatic load adjustment | Wash and dry |
| Child lock | Yes |
| Weight (kg) | 70.93 |
| Half load | Wash and dry |
| Variable spin speed | Yes |
| Variable washing temperature | Yes |
| Spin speed (rpm) | 1400 |
| Size (cm) | Size H84.8, W59.8, D59.0cm |
| Wash and Dry Cycle Capacity (kg) | 5 |
| Maximum wash capacity for cotton (kg) | 8 |
| Dryer type | Condenser |
Washing Programmes
| Maximum washing time for 60 celsius cotton wash (mins) | 212 |
|---|---|
| Intensive wash cycle | No |
| Woollens wash cycle | Yes |
| Reduced creases wash cycle | Yes |
| Synthetics wash cycle | No |
| Rinse hold | No |
| Eco wash cycle | Yes |
| Hand wash cycle | Yes |
| Independent spin cycle | Yes |
| Mixed load wash cycle | Yes |
| Sports wash programme | Yes |
| Quick wash option (mins) | 15 |
| Delicates wash cycle | Yes |
| Dark wash | No |
| Wash only cycle | Yes |
| Pre-wash option | Yes |
| Silks wash cycle | Yes |
| Maximum washing time for 40 celsius cotton wash (mins) | 212 |
| Sensitive wash programme | No |
| Baby wash cycle | No |
| Washing programmes | 11 |
| Cotton wash cycle | Yes |
Controls
| Control type | Dial control |
|---|---|
| Time remaining indicator | Yes |
| Delayed start (hrs) | 24 |
| Display | LED |
Drying Features
| Cupboard dry cycle | Yes |
|---|---|
| Dry only cycle | Yes |
| Sports dry cycle | No |
| Sensor dry | Yes |
| Delicates dry cycle | No |
| Freshen up dryer programme | No |
| Drying programmes | 3 |
| Heat settings | 3 |
| Cool tumble cycle | Yes |
| Shirt dry cycle | No |
| Wool dry cycle | No |
| Anti-crease dryer option | Yes |
| Dryness levels | 3 |
| Reverse tumble cycle | Yes |
| Filter full indicator | No |
| Extra dry option | Yes |
| Synthetics dry cycle | No |
| Cotton dry cycle | Yes |
Performance
| Noise Emissions(dB(A)) | 70 |
|---|---|
| Washing Cycle Duration at Weighted Capacity (Hours – Minutes) | 3.32 |
| Spin Drying Energy Efficiency Class | B |
| Wash and Dry Cycle Energy Efficiency Class | E |
| Wash Cycle Energy Efficiency Class | C |
| Energy Consumption for Wash and Dry cycle per 100 cycles (kWh) | 313 |
| Water Consumption per Wash and Dry cycle (L) | 70 |
| Energy efficiency class | E |
| Energy Consumption for Washing cycle per 100 cycles (kWh) | 63 |
| Noise Emission Class (A-D) | A |
| Precise spin speed (rpm) | 1400 |
| Water Consumption per Washing cycle (L) | 41 |
| Wash and Dry cycle Duration at Weighted Capacity (Hours – Minutes) | 7.3 |
General Features
| Model number | WNA134U8GB |
|---|---|
| Cold water fill | Yes |
| EAN | 4242005250172 |
| Designed to be built-in | No |
| Colour | White |
| Pause facility | Yes |









There are no reviews yet.