Specification
Overview
| Washing Cycle Capacity (kg) | 10 |
|---|---|
| Weight (kg) | 73 |
| Automatic load adjustment | Wash and dry |
| Size (cm) | Size H85.0, W60.0, D62.0cm |
| Spin speed (rpm) | 1400 |
| Half load | Wash and dry |
| Maximum wash capacity for cotton (kg) | 10 |
| Wash and Dry Cycle Capacity (kg) | 6 |
| Variable washing temperature | Yes |
| Child lock | Yes |
| Type | Freestanding washer dryers |
| Variable spin speed | Yes |
| Dryer type | Condenser |
Washing Programmes
| Silks wash cycle | No |
|---|---|
| Independent spin cycle | Yes |
| Reduced creases wash cycle | Yes |
| Eco wash cycle | Yes |
| Intensive wash cycle | Yes |
| Mixed load wash cycle | Yes |
| Cotton wash cycle | Yes |
| Rinse hold | No |
| Maximum washing time for 60 celsius cotton wash (mins) | 180 |
| Synthetics wash cycle | No |
| Dark wash | No |
| Woollens wash cycle | No |
| Washing programmes | 12 |
| Baby wash cycle | No |
| Quick wash option (mins) | 14 |
| Maximum washing time for 40 celsius cotton wash (mins) | 239 |
| Sports wash programme | No |
| Delicates wash cycle | Yes |
| Hand wash cycle | No |
| Sensitive wash programme | Yes |
| Pre-wash option | Yes |
| Wash only cycle | Yes |
Controls
| Display | LED |
|---|---|
| Delayed start (hrs) | 19 |
| Time remaining indicator | Yes |
| Control type | Dial control |
Drying Features
| Filter full indicator | No |
|---|---|
| Anti-crease dryer option | No |
| Cupboard dry cycle | Yes |
| Wool dry cycle | No |
| Dryness levels | 3 |
| Freshen up dryer programme | No |
| Extra dry option | Yes |
| Dry only cycle | Yes |
| Reverse tumble cycle | Yes |
| Heat settings | 2 |
| Shirt dry cycle | No |
| Delicates dry cycle | Yes |
| Cotton dry cycle | Yes |
| Synthetics dry cycle | Yes |
| Drying programmes | 10 |
| Sports dry cycle | No |
| Cool tumble cycle | No |
| Sensor dry | Yes |
Performance
| Wash and Dry Cycle Energy Efficiency Class | D |
|---|---|
| Water Consumption per Washing cycle (L) | 52 |
| Energy Consumption for Washing cycle per 100 cycles (kWh) | 47 |
| Energy Consumption for Wash and Dry cycle per 100 cycles (kWh) | 308 |
| Spin Drying Energy Efficiency Class | A |
| Washing Cycle Duration at Weighted Capacity (Hours – Minutes) | 3.59 |
| Wash Cycle Energy Efficiency Class | A |
| Noise Emission Class (A-D) | A |
| Water Consumption per Wash and Dry cycle (L) | 90 |
| Precise spin speed (rpm) | 1400 |
| Wash and Dry cycle Duration at Weighted Capacity (Hours – Minutes) | 7.35 |
| Noise Emissions(dB(A)) | 71 |
| Energy efficiency class | D |
General Features
| EAN | 8806084297914 |
|---|---|
| Cold water fill | Yes |
| Colour | White |
| Model number | FWY606WWLN1 |
| Designed to be built-in | No |
| Pause facility | Yes |









There are no reviews yet.