Specification
Overview
| Weight (kg) | 63 |
|---|---|
| Variable washing temperature | Yes |
| Maximum wash capacity for cotton (kg) | 8 |
| Variable spin speed | Yes |
| Spin speed (rpm) | 1400 |
| Washing Cycle Capacity (kg) | 8 |
| Wash and Dry Cycle Capacity (kg) | 6 |
| Half load | Wash and dry |
| Dryer type | Condenser |
| Type | Freestanding washer dryers |
| Size (cm) | Size H85.0, W59.5, D54.0cm |
| Child lock | Yes |
Washing Programmes
| Sports wash programme | No |
|---|---|
| Baby wash cycle | Yes |
| Dark wash | No |
| Intensive wash cycle | No |
| Synthetics wash cycle | Yes |
| Wash only cycle | Yes |
| Quick wash option (mins) | 15 |
| Pre-wash option | No |
| Woollens wash cycle | Yes |
| Delicates wash cycle | No |
| Cotton wash cycle | Yes |
| Washing programmes | 13 |
| Maximum washing time for 60 celsius cotton wash (mins) | 0 |
| Silks wash cycle | No |
| Eco wash cycle | Yes |
| Hand wash cycle | No |
| Maximum washing time for 40 celsius cotton wash (mins) | 218 |
| Rinse hold | No |
| Independent spin cycle | Yes |
| Mixed load wash cycle | Yes |
| Reduced creases wash cycle | No |
| Sensitive wash programme | No |
Controls
| Display | LED |
|---|---|
| Delayed start (hrs) | 24 |
| Time remaining indicator | Yes |
| Control type | Dial control |
Drying Features
| Filter full indicator | No |
|---|---|
| Shirt dry cycle | No |
| Extra dry option | Yes |
| Cool tumble cycle | No |
| Sensor dry | No |
| Wool dry cycle | No |
| Delicates dry cycle | No |
| Dry only cycle | Yes |
| Drying programmes | 3 |
| Freshen up dryer programme | No |
| Cotton dry cycle | No |
| Sports dry cycle | No |
| Dryness levels | 3 |
| Cupboard dry cycle | Yes |
| Heat settings | 0 |
| Reverse tumble cycle | No |
| Synthetics dry cycle | No |
| Anti-crease dryer option | No |
| Quick dry option (mins) | 60 |
Performance
| Noise Emissions(dB(A)) | 72 |
|---|---|
| Noise Emission Class (A-D) | A |
| Wash Cycle Energy Efficiency Class | A |
| Energy Consumption for Wash and Dry cycle per 100 cycles (kWh) | 308 |
| Wash and Dry cycle Duration at Weighted Capacity (Hours – Minutes) | 9.3 |
| Spin Drying Energy Efficiency Class | B |
| Wash and Dry Cycle Energy Efficiency Class | D |
| Washing Cycle Duration at Weighted Capacity (Hours – Minutes) | 3.38 |
| Energy Consumption for Washing cycle per 100 cycles (kWh) | 47 |
| Precise spin speed (rpm) | 1400 |
| Water Consumption per Wash and Dry cycle (L) | 90 |
| Energy efficiency class | D |
| Water Consumption per Washing cycle (L) | 48 |
General Features
| Cold water fill | Yes |
|---|---|
| Colour | White |
| Model number | WDSAA86W |
| Pause facility | Yes |
| EAN | 0 |
| Designed to be built-in | No |









There are no reviews yet.