Specification
Overview
| Maximum washing time for 60 celsius cotton wash (mins) | 239 |
|---|---|
| Weight (kg) | 70 |
| Size (cm) | Size H85.0, W60.0, D62.0cm |
| Variable temperature | Yes |
| Precise wash capacity (kg) | 10 |
| Maximum washing time for 40 celsius cotton wash (mins) | 180 |
| Maximum spin speed (rpm) | 1400 |
| Quick wash (mins) | 14 |
| Variable spin speed | Yes |
| Maximum wash capacity for cotton (kg) | 10 |
Programmes
| Automatic load adjustment | Yes |
|---|---|
| Half load | Automatic half load |
| Number of programmes | 12 |
| Cottons cycle | Yes |
| Freshen up cycle | No |
| Intensive cycle | Yes |
| Eco wash cycle | Yes |
| Sensitive cycle | Yes |
| Spin and drain cycle | Yes |
| Woollens cycle | No |
| Sports cycle | Yes |
| Easy iron | No |
| Hand wash cycle | No |
| Pre-wash option | Yes |
| Darks cycle | No |
| Mixed cycle | Yes |
| Synthetics cycle | No |
| Baby cycle | No |
| Delicates cycle | Yes |
| Silks cycle | No |
| Shirts cycle | No |
| Quick wash cycle | Yes |
Controls
| Delayed start (hrs) | 19 |
|---|---|
| Display | LED |
| Rinse hold | No |
| Control type | Dial control |
| Time remaining indicator | Yes |
Performance
| Remaining moisture content (%) attained for 60 celsius programme | 44.9 |
|---|---|
| Eco 40 – 60 Programme Capacity (kg) | 10 |
| Energy efficiency class | A |
| Energy Consumption for Washing cycle per 100 cycles (kWh) | 47 |
| Noise Emissions(dB(A)) | 71 |
| Eco 40 – 60 Programme Duration (Hours – Minutes) | 3.59 |
| Noise Emission Class (A-D) | A |
| Water Consumption per Washing cycle (L) | 52 |
| Spin Drying Energy Efficiency Class | A |
| Washing performance rating | A |
| Remaining moisture content (%) attained for 40 celsius programme | 44.9 |
General Features
| Child lock | Yes |
|---|---|
| EAN | 8806084267542 |
| Pause facility | Yes |
| Overflow protection | No |
| Cold water fill | Yes |
| Designed to be built-in | No |
| Model number | F4Y510WBLN1 |












There are no reviews yet.