Specification
Overview
| Variable spin speed | Yes |
|---|---|
| Quick wash (mins) | 14 |
| Maximum spin speed (rpm) | 1400 |
| Maximum wash capacity for cotton (kg) | 10 |
| Weight (kg) | 70 |
| Precise wash capacity (kg) | 10 |
| Variable temperature | Yes |
| Maximum washing time for 40 celsius cotton wash (mins) | 180 |
| Maximum washing time for 60 celsius cotton wash (mins) | 239 |
| Size (cm) | Size H85.0, W60.0, D62.0cm |
Programmes
| Spin and drain cycle | Yes |
|---|---|
| Baby cycle | No |
| Half load | Automatic half load |
| Darks cycle | No |
| Quick wash cycle | Yes |
| Intensive cycle | Yes |
| Number of programmes | 12 |
| Mixed cycle | Yes |
| Easy iron | No |
| Eco wash cycle | Yes |
| Pre-wash option | Yes |
| Synthetics cycle | No |
| Delicates cycle | Yes |
| Sports cycle | Yes |
| Sensitive cycle | Yes |
| Automatic load adjustment | Yes |
| Cottons cycle | Yes |
| Hand wash cycle | No |
| Silks cycle | No |
| Freshen up cycle | No |
| Woollens cycle | No |
| Shirts cycle | No |
Controls
| Time remaining indicator | Yes |
|---|---|
| Control type | Dial control |
| Delayed start (hrs) | 19 |
| Rinse hold | No |
| Display | LED |
Performance
| Noise Emission Class (A-D) | A |
|---|---|
| Energy Consumption for Washing cycle per 100 cycles (kWh) | 47 |
| Remaining moisture content (%) attained for 40 celsius programme | 44.9 |
| Eco 40 – 60 Programme Duration (Hours – Minutes) | 3.59 |
| Spin Drying Energy Efficiency Class | A |
| Energy efficiency class | A |
| Water Consumption per Washing cycle (L) | 52 |
| Eco 40 – 60 Programme Capacity (kg) | 10 |
| Washing performance rating | A |
| Noise Emissions(dB(A)) | 71 |
| Remaining moisture content (%) attained for 60 celsius programme | 44.9 |
General Features
| Model number | F4Y510GBLN1 |
|---|---|
| Designed to be built-in | No |
| Cold water fill | Yes |
| Pause facility | Yes |
| Overflow protection | No |
| Child lock | Yes |
| EAN | 8806084267559 |












There are no reviews yet.