Specification
Overview
| Maximum wash capacity for cotton (kg) | 11 |
|---|---|
| Weight (kg) | 70 |
| Quick wash (mins) | 14 |
| Variable spin speed | Yes |
| Maximum washing time for 60 celsius cotton wash (mins) | 138 |
| Size (cm) | Size H85.0, W60.0, D62.0cm |
| Maximum spin speed (rpm) | 1400 |
| Maximum washing time for 40 celsius cotton wash (mins) | 240 |
| Variable temperature | Yes |
| Precise wash capacity (kg) | 11 |
| Smart connectivity | Wi-Fi |
Programmes
| Pre-wash option | Yes |
|---|---|
| Automatic load adjustment | Yes |
| Sports cycle | Yes |
| Spin and drain cycle | Yes |
| Synthetics cycle | No |
| Half load | Automatic half load |
| Baby cycle | Yes |
| Darks cycle | No |
| Woollens cycle | Yes |
| Delicates cycle | Yes |
| Hand wash cycle | Yes |
| Number of programmes | 24 |
| Mixed cycle | Yes |
| Easy iron | No |
| Shirts cycle | Yes |
| Freshen up cycle | No |
| Cottons cycle | Yes |
| Eco wash cycle | Yes |
| Silks cycle | No |
| Quick wash cycle | Yes |
| Sensitive cycle | Yes |
| Intensive cycle | Yes |
Controls
| Control type | Dial control |
|---|---|
| Delayed start (hrs) | 19 |
| Display | LCD |
| Time remaining indicator | Yes |
| Rinse hold | Yes |
Performance
| Spin Drying Energy Efficiency Class | B |
|---|---|
| Energy efficiency class | A |
| Water Consumption per Washing cycle (L) | 46 |
| Remaining moisture content (%) attained for 40 celsius programme | 53.9 |
| Noise Emissions(dB(A)) | 71 |
| Noise Emission Class (A-D) | A |
| Remaining moisture content (%) attained for 60 celsius programme | 53.9 |
| Energy Consumption for Washing cycle per 100 cycles (kWh) | 31 |
| Eco 40 – 60 Programme Duration (Hours – Minutes) | 0 |
| Eco 40 – 60 Programme Capacity (kg) | 11 |
| Washing performance rating | A |
General Features
| Overflow protection | Yes |
|---|---|
| Pause facility | Yes |
| EAN | 8806096105511 |
| Cold water fill | Yes |
| Designed to be built-in | No |
| Child lock | Yes |
| Model number | F4X7011TWB |












There are no reviews yet.