| Long Shaft Model | Short Shaft Model | |
| Engine Type | 4st Water Cooled | |
| Valves | OHC 2-Cyl. | |
| Displacement (cc) | 222 | |
| Bore x Stroke (mm) | 58 x 42 | |
| Full Throttle Range (RPM) | 5,000-6,000 | |
| Rated Power (kW (PS)) | 7.4 (10) | |
| Cooling System | Water Cooled (with Thermostat) | |
| Fuel Delivery | 1 carburettor with accelerator pump | |
| Ignition System | Electronic PGM-IG | |
| Starting System | Recoil starter | |
| Exhaust System | Propeller boss | |
| Gear Ratio | 2.33 | |
| Propeller Rotation | Standard | |
| Engine Trim and Tilt | Manual / Manual 5 stages | |
| Battery Charging Capacity | 6A | |
| Transom Height | 563mm | 433mm |
| Overall Length | 610mm (Tiller) | |
| Overall Width | 345mm | |
| Overall Height | 1235mm | 1105mm |
Honda 10hp 4-Stroke Outboard Engine
£1,710.00
In Stock
21 People viewing this product right now!
In Stock
Free delivery
Return within 30 days of purchase.
Description
Additional information
| Brand | Honda |
|---|---|
| GTIN | 3573390040040 |












There are no reviews yet.