Specification
Overview
| Maximum washing time for 40 celsius cotton wash (mins) | 138 |
|---|---|
| Weight (kg) | 73 |
| Variable temperature | Yes |
| Maximum wash capacity for cotton (kg) | 12 |
| Maximum spin speed (rpm) | 1400 |
| Precise wash capacity (kg) | 12 |
| Smart connectivity | Wi-Fi |
| Size (cm) | Size H84.5, W59.5, D64.0cm |
| Variable spin speed | Yes |
| Maximum washing time for 60 celsius cotton wash (mins) | 109 |
| Quick wash (mins) | 15 |
Programmes
| Mixed cycle | Yes |
|---|---|
| Silks cycle | No |
| Synthetics cycle | Yes |
| Baby cycle | Yes |
| Freshen up cycle | Yes |
| Sports cycle | Yes |
| Spin and drain cycle | Yes |
| Sensitive cycle | Yes |
| Easy iron | No |
| Woollens cycle | Yes |
| Delicates cycle | No |
| Cottons cycle | Yes |
| Hand wash cycle | No |
| Quick wash cycle | Yes |
| Eco wash cycle | Yes |
| Darks cycle | Yes |
| Number of programmes | 19 |
| Automatic load adjustment | Yes |
| Half load | Half load |
| Intensive cycle | No |
| Pre-wash option | Yes |
| Shirts cycle | Yes |
Controls
| Rinse hold | Yes |
|---|---|
| Control type | Touch control |
| Time remaining indicator | Yes |
| Delayed start (hrs) | 24 |
| Display | LED |
Performance
| Remaining moisture content (%) attained for 60 celsius programme | 52 |
|---|---|
| Washing performance rating | A |
| Noise Emissions(dB(A)) | 72 |
| Remaining moisture content (%) attained for 40 celsius programme | 52 |
| Energy efficiency class | A |
| Water Consumption per Washing cycle (L) | 53 |
| Energy Consumption for Washing cycle per 100 cycles (kWh) | 54 |
| Eco 40 – 60 Programme Duration (Hours – Minutes) | 3.59 |
| Eco 40 – 60 Programme Capacity (kg) | 12 |
| Noise Emission Class (A-D) | A |
| Spin Drying Energy Efficiency Class | B |
General Features
| Designed to be built-in | No |
|---|---|
| Child lock | Yes |
| Pause facility | Yes |
| Overflow protection | Yes |
| Cold water fill | Yes |
| Model number | WF5S1245BW |
| EAN | 6901101825568 |













There are no reviews yet.